NSW State Archives¶
A collection of notebooks for working with collection data from the NSW State Archives.
State Archives content in copyright is licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. See their copyright page for more information.
Tools, tips, and examples¶
Get details of online indexes¶
This notebook scrapes details of available indexes from the NSW State Archives A to Z list of online indexes. It saves the results as a CSV formatted file.
Harvest online indexes¶
This notebook harvests data from all of NSW State Archives online indexes, saving the data as a collection of easily downloadable CSV files.
Summarise index details¶
This notebook counts the number of rows in each index and calculates the total for the whole repository. It formats the results in nice HTML and Markdown tables for easy browsing.
NSW State Archives Index Explorer¶
NSW State Archives provides a lot of rich descriptive data in its online indexes. But there's so much data it can be hard to understand what's actually in each index. This notebook tries to help by generating an overview of an index, summarising the contents of each field.
Data¶
NSW State Archives Online Indexes¶
Harvested: July 2019
This is a repository of data harvested from NSW State Archives online indexes. Data from each index has been extracted from the web interface and saved as a single CSV-formatted file for easy download.
Currently: 64 indexes harvested with 1,499,259 rows of data.
Title | Status | Number of rows | Download data | View at NSWSA | More info |
---|---|---|---|---|---|
Assisted Immigrants | Fully digitised | 191688 | CSV file | Browse index | More info |
Australian Railway Supply Detachment | Fully digitised | 65 | CSV file | Browse index | More info |
Bankruptcy Index | Not digitised | 28880 | CSV file | Browse index | More info |
Bench of Magistrates cases, 1788-1820 | Not digitised | 4442 | CSV file | Browse index | More info |
Botanic Gardens and Government Domains Employees Index | Not digitised | 916 | CSV file | Browse index | More info |
Bubonic Plague Index | Fully digitised | 592 | CSV file | Browse index | More info |
CSreLand | Not digitised | 10849 | CSV file | Browse index | More info |
Child Care and Protection | Not digitised | 21980 | CSV file | Browse index | More info |
Closer Settlement Transfer Registers, NRS 8082 | Not digitised | 4957 | CSV file | Browse index | More info |
Closer and Soldier Settlement Transfer Files | Not digitised | 9656 | CSV file | Browse index | More info |
Colonial Secretary Main series of letters received,1826-1982 | Not digitised | 7638 | CSV file | Browse index | More info |
Convict Index | Not digitised | 141854 | CSV file | Browse index | More info |
Convicts Applications to Marry 1825-51 | Not digitised | 8456 | CSV file | Browse index | More info |
Coroners Inquests 1796-1824 | Not digitised | 808 | CSV file | Browse index | More info |
Court of Civil Jurisdiction index | Not digitised | 2876 | CSV file | Browse index | More info |
Crew (and Passenger) Lists, 1828-1841 | Fully digitised | 2560 | CSV file | Browse index | More info |
Criminal Court Records index 1788-1833 | Not digitised | 5028 | CSV file | Browse index | More info |
Criminal Indictments, 1863-1919 | Not digitised | 15701 | CSV file | Browse index | More info |
Deceased Estates | Not digitised | 257524 | CSV file | Browse index | More info |
Depasturing Licenses | Not digitised | 7449 | CSV file | Browse index | More info |
Devonshire Street Cemetery Reinterment Index, 1901 | Not digitised | 9559 | CSV file | Browse index | More info |
Divorce Index | Not digitised | 21239 | CSV file | Browse index | More info |
Early Convict Index | Fully digitised | 12933 | CSV file | Browse index | More info |
FieldBooks | Not digitised | 813 | CSV file | Browse index | More info |
Government Architect | Not digitised | 2373 | CSV file | Browse index | More info |
Government Asylums for the Infirm and Destitute | Not digitised | 10264 | CSV file | Browse index | More info |
Governor’s Court Case Papers, 1815-1824 | Not digitised | 3789 | CSV file | Browse index | More info |
Index on Occupants on Aboriginal Reserves, 1875 to 1904 | Not digitised | 80 | CSV file | Browse index | More info |
Index to 1841 Census | Not digitised | 9355 | CSV file | Browse index | More info |
Index to Closer Settlement Promotion | Not digitised | 4354 | CSV file | Browse index | More info |
Index to Court of Claims | Not digitised | 1051 | CSV file | Browse index | More info |
Index to Deposition Registers | Not digitised | 65790 | CSV file | Browse index | More info |
Index to Early Probate Records | Not digitised | 1627 | CSV file | Browse index | More info |
Index to Gaol Photographs | Fully digitised | 48171 | CSV file | Browse index | More info |
Index to Intestate Estate Case Papers | Not digitised | 22520 | CSV file | Browse index | More info |
Index to Miscellaneous Immigrants | Not digitised | 8821 | CSV file | Browse index | More info |
Index to Quarter Sessions cases, 1824-37 | Not digitised | 6232 | CSV file | Browse index | More info |
Index to Registers of Firms | Not digitised | 45683 | CSV file | Browse index | More info |
Index to Squatters and Graziers | Not digitised | 9003 | CSV file | Browse index | More info |
Index to Vessels Arrived, 1837 - 1925 | Not digitised | 120083 | CSV file | Browse index | More info |
Index to convict exiles, 1846-50 | Not digitised | 3036 | CSV file | Browse index | More info |
Index to the Unassisted Arrivals NSW 1842-1855 | Not digitised | 135792 | CSV file | Browse index | More info |
Indigenous Colonial Court Cases 1788-1838 | Not digitised | 66 | CSV file | Browse index | More info |
Insolvency Index | Not digitised | 23108 | CSV file | Browse index | More info |
King’s and Queen’s Counsel Appointments | Fully digitised | 2083 | CSV file | Browse index | More info |
LandGrants | Not digitised | 5627 | CSV file | Browse index | More info |
List of Maps and Plans (and Supplement) | Not digitised | 5455 | CSV file | Browse index | More info |
NSW Chemists and Druggists | Not digitised | 2967 | CSV file | Browse index | More info |
NSW Government Employees Granted Military Leave, 1914-1918 | Not digitised | 13735 | CSV file | Browse index | More info |
NSW Govt Railways and Tramways - Roll of Honour - 1914-1919 | Not digitised | 1214 | CSV file | Browse index | More info |
Naturalisation | Not digitised | 9860 | CSV file | Browse index | More info |
Nominal Roll of the First Railway Section (AIF) | Not digitised | 417 | CSV file | Browse index | More info |
Publicans Licenses | Not digitised | 18457 | CSV file | Browse index | More info |
Railway Employment Records | Not digitised | 763 | CSV file | Browse index | More info |
Register of Auriferous Leases | Not digitised | 53076 | CSV file | Browse index | More info |
Registers of Nurses | Not digitised | 26665 | CSV file | Browse index | More info |
Registers of Police | Not digitised | 11319 | CSV file | Browse index | More info |
Registers of Settlement Purchases | Not digitised | 9776 | CSV file | Browse index | More info |
Returned Soldier Settlement Loan Files | Not digitised | 7642 | CSV file | Browse index | More info |
Returned Soldiers Settlement Misc files 1916-25 | Not digitised | 1050 | CSV file | Browse index | More info |
Schools | Not digitised | 21246 | CSV file | Browse index | More info |
Surveyor General - Letters received 1822-55 | Not digitised | 157 | CSV file | Browse index | More info |
Teachers Rolls | Not digitised | 14867 | CSV file | Browse index | More info |
Unemployed in Sydney 1866 | Fully digitised | 3222 | CSV file | Browse index | More info |
Contributors¶
Cite as¶
Sherratt, Tim. (2019, November 21). GLAM-Workbench/nsw-state-archives (Version v0.1.0). Zenodo. http://doi.org/10.5281/zenodo.3549129